Meerut, Uttar Pradesh
GST No. 09BAGPD2321C1ZF
Approx. Rs 100 / KgGet Latest Price
Product Details:Color | Cream |
Material | Cotton |
Usage/Application | Textile Industry |
Pattern | Plain |
Packaging Type | Bags |
Count | 1500 |
No. Of Ply | 1 ply |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:Count | 20 |
Usage/Application | Weaving |
Technique | Open End |
Color | White |
Yarn Type | PC |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2500 Kg |
Count | 10 |
No. Of Ply | 1 ply |
Color | White |
Material | Cotton |
Usage/Application | Textile Industry |
Technique | OE |
Pattern | Plain |
Packaging Type | Bags |
Yarn Type | Cotton Polyester |
CSP | 1500 |
Brand | ATC |
Diameter | 20 |
Weight | 50 Kg Bag |
Grade | 1 |
Capacity | As per requirement |
Strength | 1500 |
Design | Cone |
Purity | 55/45 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2500 Kg |
Color | White |
Material | Cotton |
Usage/Application | Textile Industry |
Pattern | Plain |
Packaging Type | Bags |
Count | 20 |
No. Of Ply | 1 ply |
Country of Origin | Made in India |
Explore More Products
© Ansari Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited