Meerut, Uttar Pradesh
GST No. 09BAGPD2321C1ZF
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2500 Kg |
Usage/Application | Weaving |
Count | 20 |
Color | Black |
Technique | OE |
Pattern | Dyed |
Yarn Type | Blended Yarn |
Denier | 20 D |
No. Of Ply | 1 ply |
Material | Cotton |
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2500 Kg |
Usage/Application | Weaving |
Count | 20 |
Color | Royal Blue |
Technique | OE |
Pattern | Plain |
Yarn Type | Blended Yarn |
Denier | 20 D |
No. Of Ply | 1 ply |
Material | Cotton |
CSP | 1500 |
Approx. Rs 135 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2500 Kg |
Count | 20 |
No. Of Ply | 1 ply |
Usage/Application | Weaving |
Technique | OE |
Color | Yellew |
Yarn Type | Cotton Yarn |
Lustre | Bright |
Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2500 Kg |
Usage/Application | Weaving |
Count | 20 |
Color | Fanta Orange |
Technique | OE |
Pattern | Dyed |
Yarn Type | Blended Yarn |
No. Of Ply | 1 ply |
Approx. Rs 145 / KgGet Latest Price
Product Details:Count | 20 |
Usage/Application | Weaving |
No. Of Ply | 1 Ply |
Technique | Open End |
Color | Parrot Green |
Yarn Type | Pc |
Explore More Products
© Ansari Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited